<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GeowebInfo &#187; Mashup</title>
	<atom:link href="http://geowebinfo.com/category/mashup/feed/" rel="self" type="application/rss+xml" />
	<link>http://geowebinfo.com</link>
	<description>thoughts on all things geo</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:49:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Most Wired Airports in the World</title>
		<link>http://geowebinfo.com/2008/11/22/most-wired-airports-in-the-world/</link>
		<comments>http://geowebinfo.com/2008/11/22/most-wired-airports-in-the-world/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 01:25:00 +0000</pubDate>
		<dc:creator>Sriharsha Vankadara</dc:creator>
				<category><![CDATA[Mashup]]></category>
		<category><![CDATA[Web Mapping]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://geowebinfo.com/?p=50</guid>
		<description><![CDATA[Here&#8217;s a second post in the Most Wired series posts. Forbes reports the 30 Most Wired Airports in the world, based on three criteria: the passenger traffic in 2007, the breadth and cost of wi-fi access in the airport and availability of facilities such as seating, electrical outlets and wired access. A Google Map of <a href='http://geowebinfo.com/2008/11/22/most-wired-airports-in-the-world/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://geowebinfo.com/tech/wiredairports.php#" target="_blank"><img style="display:block; margin:0px auto 10px; text-align:center;cursor:pointer; cursor:hand;width: 320px; height: 315px;" src="http://1.bp.blogspot.com/_xlyGZV7jTQo/SSjhRBk2ogI/AAAAAAAABF4/pzHUikoBqPc/s320/wiredairports.jpg" border="2" alt=""id="BLOGGER_PHOTO_ID_5271711046434202114" /></a><br />Here&#8217;s a second post in the <span style="font-style:italic;">Most Wired</span> series posts. <a href="http://www.forbes.com/2008/02/25/wired-airports-travel-tech-wireless-cx_ew_0226wiredair.html" target="_blank" style="color:blue">Forbes</a> reports the 30 <a href="http://geowebinfo.com/tech/wiredairports.php#" style="font-size:16px;color:red;font-weight:bold" target="_blank">Most Wired Airports</a> in the world, based on three criteria: the passenger traffic in 2007, the breadth and cost of wi-fi access in the airport and availability of facilities such as seating, electrical outlets and wired access. </p>
<p>A <a href="http://geowebinfo.com/tech/wiredairports.php#" style="font-size:16px;color:red;font-weight:bold" target="_blank">Google Map</a> of airport rankings is available here.</p>
]]></content:encoded>
			<wfw:commentRss>http://geowebinfo.com/2008/11/22/most-wired-airports-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Wired Cities in the U.S. &#8211; 2008</title>
		<link>http://geowebinfo.com/2008/11/09/most-wired-cities-in-the-us-2008/</link>
		<comments>http://geowebinfo.com/2008/11/09/most-wired-cities-in-the-us-2008/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 00:05:00 +0000</pubDate>
		<dc:creator>Sriharsha Vankadara</dc:creator>
				<category><![CDATA[Mashup]]></category>
		<category><![CDATA[Web Mapping]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://geowebinfo.com/?p=48</guid>
		<description><![CDATA[What&#8217;s the most wired city in the United States ?Do not guess, you might end up getting the wrong one. Surprisingly, its Atlanta. This is the result of a survey by Forbes.com for the Most Wired Cities in America for the year 2008. It is mentioned that their calculations were based on three factors &#8211; <a href='http://geowebinfo.com/2008/11/09/most-wired-cities-in-the-us-2008/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div style="text-align: justify;">What&#8217;s the most wired city in the United States ?<br />Do not guess, you might end up getting the wrong one.</p>
<p>Surprisingly, its Atlanta. This is the result of a survey by Forbes.com for the <a href="http://www.forbes.com/2008/01/09/wired-cities-wifi-tech-wireless-cx_ew_0110wired.html" target="_blank" style="color:blue">Most Wired Cities in America</a> for the year 2008. It is mentioned that their calculations were based on three factors &#8211; the percentage of Internet users with high-speed access, the number of service providers within the city and availability of public wi-fi hotspots.</p>
<p>Although Atlanta tops the list in the number of users with high-speed net and service providers, its Portland, Oregon that is equipped with the most public wireless hotspots.</p>
<p>Here&#8217;s a <a href="http://geowebinfo.com/tech/wiredcities.php#" target="_blank" style="font-size:18px; color:red; font-weight:bold">google map</a> put together from results of the survey.</div>
<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://geowebinfo.com/tech/wiredcities.php#" target="_blank"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer; width: 320px; height: 319px;" src="http://2.bp.blogspot.com/_xlyGZV7jTQo/SRep-Knc8MI/AAAAAAAABFs/u_G-j5eS4oY/s320/wiredcities.jpg" alt="" id="BLOGGER_PHOTO_ID_5266865174699897026" border="2" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://geowebinfo.com/2008/11/09/most-wired-cities-in-the-us-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Expensive Stadiums</title>
		<link>http://geowebinfo.com/2008/09/18/most-expensive-stadiums/</link>
		<comments>http://geowebinfo.com/2008/09/18/most-expensive-stadiums/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 01:43:00 +0000</pubDate>
		<dc:creator>Sriharsha Vankadara</dc:creator>
				<category><![CDATA[Mashup]]></category>
		<category><![CDATA[Web Mapping]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://geowebinfo.com/?p=43</guid>
		<description><![CDATA[Much like the race among nations to build tallest buildings, a very much similar scenario seems to be existing in building expensive stadiums. Andrew Egan at Forbes writes about the most expensive stadiums in the world listing factors such as cost, their capacity and the purpose these arenas serve. The Wembley Stadium in London, which <a href='http://geowebinfo.com/2008/09/18/most-expensive-stadiums/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://geowebinfo.com/sports/ExpStad_World.html#" target="_blank"><img style="display:block; margin:0px auto 10px; text-align:center;cursor:pointer; cursor:hand;" src="http://3.bp.blogspot.com/_xlyGZV7jTQo/SNM2hJX9hvI/AAAAAAAAA30/TYUXVPl4lmY/s320/ExpensiveStads.JPG" border="2" alt=""id="BLOGGER_PHOTO_ID_5247597933896763122" /></a>
<div style="text-align: justify;">Much like the race among nations to build tallest buildings, a very much similar scenario seems to be existing in building expensive stadiums.</p>
<p>Andrew Egan at <a href="http://www.forbes.com/home/2008/08/06/expensive-stadiums-worldwide-forbeslife-cx_ae_0806sports.html" target="_blank">Forbes</a> writes about the most expensive stadiums in the world listing factors such as cost, their capacity and the purpose these arenas serve. The Wembley Stadium in London, which cost $1.5 billion and home to the English soccer team is currently the most expensive. Following Wembley, is an engineering marvel from 1970s, the Olympic Stadium in Montreal which is host to the 1976 Olympics. Third in the list is New York&#8217;s Madison Square Garden, which cost more than a billion way back in 1968.</p>
<p>Here&#8217;s a google map of the ten <a href="http://geowebinfo.com/sports/ExpStad_World.html#" target="_blank" style="font-family:Trebuchet MS;font-size:20px;color:red">Most Expensive Stadiums</a> in the world.</div>
]]></content:encoded>
			<wfw:commentRss>http://geowebinfo.com/2008/09/18/most-expensive-stadiums/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Travel Etiquette Tips</title>
		<link>http://geowebinfo.com/2008/09/02/travel-etiquette-tips/</link>
		<comments>http://geowebinfo.com/2008/09/02/travel-etiquette-tips/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 00:18:00 +0000</pubDate>
		<dc:creator>Sriharsha Vankadara</dc:creator>
				<category><![CDATA[Mashup]]></category>
		<category><![CDATA[Web Mapping]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://geowebinfo.com/?p=41</guid>
		<description><![CDATA[The next time you plan to visit one of these ten countries listed by Forbes, make sure you imbibe some quick travel etiquette tips which can make your trip more pleasurable and worth it. I have put together a Google Map showing general dining and travel tips for the ten most visited countries in the <a href='http://geowebinfo.com/2008/09/02/travel-etiquette-tips/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://geowebinfo.com/travel/TravelEtiquette.html#" target="_blank"><img style="display:block; margin:0px auto 10px; text-align:center;cursor:pointer; cursor:hand;" src="http://1.bp.blogspot.com/_xlyGZV7jTQo/SL4E7JDwhKI/AAAAAAAAA20/ug285V9Xej8/s320/TravelEtiquette.JPG" border="2" alt=""id="BLOGGER_PHOTO_ID_5241632430396310690" /></a><br />The next time you plan to visit one of these ten countries listed by <a href="http://www.forbes.com/2008/07/31/international-travel-etiquette-forbeslife-cx_dp_0731travel.html" target="_blank" style="color: red;">Forbes</a>, make sure you imbibe some quick travel etiquette tips which can make your trip more pleasurable and worth it.</p>
<p>I have put together a <a href="http://geowebinfo.com/travel/TravelEtiquette.html" target="_blank" style="font-size: 18px; color: red; font-family:Trebuchet MS"><b>Google Map</b></a> showing general dining and travel tips for the ten most visited countries in the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://geowebinfo.com/2008/09/02/travel-etiquette-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Earthquake &#8211; Vulnerable Cities</title>
		<link>http://geowebinfo.com/2008/07/26/most-earthquake-vulnerable-cities/</link>
		<comments>http://geowebinfo.com/2008/07/26/most-earthquake-vulnerable-cities/#comments</comments>
		<pubDate>Sat, 26 Jul 2008 23:03:00 +0000</pubDate>
		<dc:creator>Sriharsha Vankadara</dc:creator>
				<category><![CDATA[Mashup]]></category>
		<category><![CDATA[Web Mapping]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://geowebinfo.com/?p=37</guid>
		<description><![CDATA[Forbes.com has an article on the 20 most earthquake vulnerable cities in the world, of which a large number belong to developing countries. GeoHazards International, a non-profit organization identified cities across the world that are at a higher risk of seismic calamities, by considering variables such as building frailty, emergency preparedness, potential for land slides <a href='http://geowebinfo.com/2008/07/26/most-earthquake-vulnerable-cities/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div style="text-align: justify;"><a href="http://www.forbes.com/2008/05/14/earthquakes-china-construction-biz-logistics-cx_tl_0514earthquakes.html" target="_blank"><b style="font-size:16px; color:blue;">Forbes.com</b></a> has an article on the 20 most earthquake vulnerable cities in the world, of which a large number belong to developing countries. GeoHazards International, a non-profit organization identified cities across the world that are at a higher risk of seismic calamities, by considering variables such as building frailty, emergency preparedness, potential for land slides and fires.</p>
<p>Of the 20 cities listed, Tokyo, Nagoya and Kobe are the only ones in a first-world nation, Japan. Kathmandu, Nepal tops the list with a possibility of 70,000 deaths if struck by an earthquake of 6 magnitude.</p>
<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://geowebinfo.com/disasters/EQVulnCities.html"><img style="display:block; margin:0px auto 10px; text-align:center;cursor:pointer; cursor:hand;" src="http://3.bp.blogspot.com/_xlyGZV7jTQo/SIvfs3FWEYI/AAAAAAAAA2E/mxKOPNSopxU/s320/EQVulnCities.JPG" border="1" alt="Most Earthquake-Vulnerable Cities"id="BLOGGER_PHOTO_ID_5227517754287198594" /></a></p>
<p>I have put together a <a href="http://geowebinfo.com/disasters/EQVulnCities.html" target="_blank"><b style="font-size: 20px; color: red;">Google Map</b></a> of the cities and the number of deaths that may result as reported in the article.</p>
<p>Alternatively, you can click on the image to view the map</div>
]]></content:encoded>
			<wfw:commentRss>http://geowebinfo.com/2008/07/26/most-earthquake-vulnerable-cities/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Where should you be living if you have cancer?</title>
		<link>http://geowebinfo.com/2008/07/21/where-should-you-be-living-if-you-have-cancer/</link>
		<comments>http://geowebinfo.com/2008/07/21/where-should-you-be-living-if-you-have-cancer/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 02:36:00 +0000</pubDate>
		<dc:creator>Sriharsha Vankadara</dc:creator>
				<category><![CDATA[Mashup]]></category>
		<category><![CDATA[Web Mapping]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[My Maps]]></category>

		<guid isPermaLink="false">http://geowebinfo.com/?p=36</guid>
		<description><![CDATA[Newscientist.com has put up a google map in support of its article on best places in the world for treatment of four different types of cancer. View Larger Map Click here to view the map at Newscientist.com]]></description>
			<content:encoded><![CDATA[<div style="text-align: justify;"><a href="http://www.newscientist.com/" target="_blank" style="font-weight: bold; font-size: 18px; color: green;">Newscientist.com</a> has put up a google map in support of its <a href="http://www.newscientist.com/channel/health/dn14331?DCMP=NLC-nletter&amp;nsref=dn14331" target="_blank" style="font-weight: bold; font-size: 20px; color: blue;">article</a> on best places in the world for treatment of four different types of cancer.</p>
<p><iframe marginheight="0" marginwidth="2" src="http://maps.google.co.uk/maps/ms?ie=UTF8&amp;hl=en&amp;msa=0&amp;msid=109253701265806683759.000452231f8840d42f709&amp;ll=19.764714,-105.249024&amp;spn=90,-111.181641&amp;output=embed&amp;s=AARTsJpLtqSmP1b_4h04xp1YKdaewJw_sQ" scrolling="no" width="425" frameborder="0" height="350"></iframe><br /><small><a href="http://maps.google.co.uk/maps/ms?ie=UTF8&amp;hl=en&amp;msa=0&amp;msid=109253701265806683759.000452231f8840d42f709&amp;ll=19.764714,-105.249024&amp;spn=90,-111.181641&amp;source=embed" target="_blank" style="color: rgb(0, 0, 255); text-align: left;">View Larger Map</a></small></p>
<p><a href="http://media.newscientist.com/data/images/ns/av/dn1433V1.html" target="_blank" style="font-weight: bold; font-size: 18px; color: red;">Click</a> here to view the map at Newscientist.com</div>
]]></content:encoded>
			<wfw:commentRss>http://geowebinfo.com/2008/07/21/where-should-you-be-living-if-you-have-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s Happiest Places</title>
		<link>http://geowebinfo.com/2008/07/10/worlds-happiest-places/</link>
		<comments>http://geowebinfo.com/2008/07/10/worlds-happiest-places/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 18:14:00 +0000</pubDate>
		<dc:creator>Sriharsha Vankadara</dc:creator>
				<category><![CDATA[Mashup]]></category>
		<category><![CDATA[Web Mapping]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[My Maps]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://geowebinfo.com/?p=32</guid>
		<description><![CDATA[Do you think you are happy? Rate your happiness level on a scale of 1 to 10. That was the question on which 95 nations were ranked depending on the level of happiness their citizens reported, by the folks at the World Database of Happiness. Denmark ranks topmost with its people basking in joy and <a href='http://geowebinfo.com/2008/07/10/worlds-happiest-places/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p align="justify">Do you think you are happy? Rate your happiness level on a scale of 1 to 10.</p>
<p align="justify">That was the question on which 95 nations were ranked depending on the level of happiness their citizens reported, by the folks at the World Database of Happiness.</p>
<p align="justify">Denmark ranks topmost with its people basking in joy and glory at an average score of 8.2. They are closely followed by the Swiss at a happiness of 8.1 . Interestingly, five of the 13 happiest nations are Scandinavian.</p>
<p align="justify">I have used &quot;My Maps&quot; to create a listing of the 13 happiest nations with average happiness level and a happy fact for each country.</p>
<p> <iframe marginwidth="0" marginheight="0" src="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;s=AARTsJqJONw3sIRmSdwD-ThpXOSsUq6Zyw&amp;msa=0&amp;msid=103272712585175589807.000451b09d2777f94c6e2&amp;ll=59.175928,4.570313&amp;spn=67.026005,149.414063&amp;z=2&amp;output=embed" frameborder="0" width="425" scrolling="no" height="350"></iframe>  <br /><small><a style="color: #0000ff; text-align: left" href="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;msa=0&amp;msid=103272712585175589807.000451b09d2777f94c6e2&amp;ll=59.175928,4.570313&amp;spn=67.026005,149.414063&amp;z=2&amp;source=embed">View Larger Map</a></small>
<p>Source: <a title="http://www.forbes.com/2008/04/23/happiness-world-index-oped-cx_hra_0423happy.html" href="http://www.forbes.com/2008/04/23/happiness-world-index-oped-cx_hra_0423happy.html">http://www.forbes.com/2008/04/23/happiness-world-index-oped-cx_hra_0423happy.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://geowebinfo.com/2008/07/10/worlds-happiest-places/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Spookiest Places</title>
		<link>http://geowebinfo.com/2008/07/04/the-spookiest-places/</link>
		<comments>http://geowebinfo.com/2008/07/04/the-spookiest-places/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 04:00:00 +0000</pubDate>
		<dc:creator>Sriharsha Vankadara</dc:creator>
				<category><![CDATA[Mashup]]></category>
		<category><![CDATA[Web Mapping]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://geowebinfo.com/?p=31</guid>
		<description><![CDATA[Christina Valhouli at Forbes.com writes on why people like to be scared, for which psychologists have plenty of explanations. Some believe it is cathartic, while some consider it to be a learning-experience &#8211; meaning getting scared from a horror movie or something spooky prepares themselves to face real-life frightening situations. Fear not only involves emotional <a href='http://geowebinfo.com/2008/07/04/the-spookiest-places/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://geowebinfo.com/travel/SpookyPlaces.html#" target="_blank"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer;" src="http://2.bp.blogspot.com/_xlyGZV7jTQo/SG3Tzc0xB8I/AAAAAAAAAyE/kbP6FUsYcWI/s320/SpookyPlaces.jpg" alt="" id="BLOGGER_PHOTO_ID_5219060424056571842" border="0" /></a>
<div style="text-align: justify;">Christina Valhouli at Forbes.com writes on why people like to be scared, for which psychologists have plenty of explanations. Some believe it is cathartic, while some consider it to be a learning-experience &#8211; meaning getting scared from a horror movie or something spooky prepares themselves to face real-life frightening situations.</p>
<p>Fear not only involves emotional but also physical reactions. Fear is believed to produce endorphins, which produce a natural high. The next time you see someone addicted to performing dangerous activities such as bungee jumping, or diving off an airplane or riding roller coasters, you&#8217;ll know the reason behind such dangerous behavior.</p>
<p>Some people prefer to have a real experience of sweats and chills, besides watching horror films all alone in the dark. One of the best alternatives is to travel to spooky places like cemeteries or castles or even catacombs. Here&#8217;s a <a href="http://geowebinfo.com/travel/SpookyPlaces.html" target="_blank">map</a> of few spooky places that one could visit and get high, as listed at <a href="http://www.forbes.com/2004/10/28/cx_cv_1028feat.html" target="_blank">Forbes</a>.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://geowebinfo.com/2008/07/04/the-spookiest-places/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s Most Endangered Destinations</title>
		<link>http://geowebinfo.com/2008/06/28/worlds-most-endangered-destinations/</link>
		<comments>http://geowebinfo.com/2008/06/28/worlds-most-endangered-destinations/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 05:51:00 +0000</pubDate>
		<dc:creator>Sriharsha Vankadara</dc:creator>
				<category><![CDATA[Mashup]]></category>
		<category><![CDATA[Web Mapping]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://geowebinfo.com/?p=30</guid>
		<description><![CDATA[Forbes.com lists out the ten most endangered destinations in the world, which are under threat from global warming, pollution, deforestation and urbanization. With scientists predicting that the North Pole may be deprived of ice for a brief period sometime in the coming months, no wonder global warming has its effects on the ice fields of <a href='http://geowebinfo.com/2008/06/28/worlds-most-endangered-destinations/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p align="center"><a href="http://geowebinfo.com/travel/EndngrDest.html" target="_blank"><img style="margin: 0px;" alt="EndngrDest" src="http://lh3.ggpht.com/harsha.civil/SGX7f8rimbI/AAAAAAAAAyA/8Zs54xXPJ2s/EndngrDest%5B11%5D.jpg?imgmax=800" width="346" height="324" /></a> </p>
<p align="justify">Forbes.com lists out the ten most endangered destinations in the world, which are under threat from global warming, pollution, deforestation and urbanization. </p>
<p align="justify">With scientists predicting that the North Pole may be deprived of ice for a brief period sometime in the coming months, no wonder global warming has its effects on the ice fields of Mount Kilimanjaro and the glaciers at National Park in Montana. </p>
<p align="justify">Checkout this <a href="http://geowebinfo.com/travel/EndngrDest.html" target="_blank">Google Map</a> of the most endangered destinations and what the prevention institutes or agencies have to say. </p>
]]></content:encoded>
			<wfw:commentRss>http://geowebinfo.com/2008/06/28/worlds-most-endangered-destinations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World&#8217;s Fastest Elevators</title>
		<link>http://geowebinfo.com/2008/06/16/the-worlds-fastest-elevators/</link>
		<comments>http://geowebinfo.com/2008/06/16/the-worlds-fastest-elevators/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 21:37:00 +0000</pubDate>
		<dc:creator>Sriharsha Vankadara</dc:creator>
				<category><![CDATA[Mashup]]></category>
		<category><![CDATA[Web Mapping]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://geowebinfo.com/?p=26</guid>
		<description><![CDATA[According to Tom Van Riper and Robert Malone, authors of the article on The World&#8217;s Fastest Elevators at Forbes.com, to know where the world&#8217;s booming economies are, one need not spend time analyzing GDP reports, employment statistics and spending trends of consumers, but knowing the answer to where the world&#8217;s fastest elevators are is sufficient. <a href='http://geowebinfo.com/2008/06/16/the-worlds-fastest-elevators/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://geowebinfo.com/FastestElevators.html" target="_blank"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer;" src="http://1.bp.blogspot.com/_xlyGZV7jTQo/SFcN2qg5QrI/AAAAAAAAAws/htU3R-0cyWo/s320/FastestElevators.jpg" alt="" id="BLOGGER_PHOTO_ID_5212650326480994994" border="2" /></a>
<div style="text-align: justify;">According to Tom Van Riper and Robert Malone, authors of the article on <span style="font-style: italic;">The World&#8217;s Fastest Elevators</span> at Forbes.com, to know where the world&#8217;s booming economies are, one need not spend time analyzing GDP reports, employment statistics and spending trends of consumers, but knowing the answer to where the world&#8217;s fastest elevators are is sufficient.</p>
<p>Tall buildings are significant at places where economy is on the rise and to keep these buildings on pace with the growth, they are outfitted with fast elevators that shuttle employees up and down at rocket speeds. Which company would want its employees on hour long breaks with elevators that carry people at snail&#8217;s pace?</p>
<p>An interesting fact here is, six of the world&#8217;s ten fastest elevators are in Asia and the Middle East, only three in North America and one in Australia. The fastest elevator in the world, at the Taipei 101 shuttles people at a speed of 1,010 meters per min, covering 100 floors in 39 seconds. With advances in elevator technology, it is made sure that people traveling in these high speed people movers have a comfortable ride, negating the effects of whistling noises and vibrations.</p>
<p>Here is a <a href="http://geowebinfo.com/FastestElevators.html" target="_blank">Google Maps</a> of the 10 fastest elevators in the world.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://geowebinfo.com/2008/06/16/the-worlds-fastest-elevators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

