<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GEOWEBINFO</title>
	<atom:link href="http://geowebinfo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://geowebinfo.com</link>
	<description>GIS, Open Source, Web Mapping and Technology</description>
	<lastBuildDate>Sun, 21 Feb 2010 14:30:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Twitter Weekly Updates for 2010-02-21</title>
		<link>http://geowebinfo.com/2010/02/21/twitter-weekly-updates-for-2010-02-21/</link>
		<comments>http://geowebinfo.com/2010/02/21/twitter-weekly-updates-for-2010-02-21/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 14:30:00 +0000</pubDate>
		<dc:creator>Harsha</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://geowebinfo.com/2010/02/21/twitter-weekly-updates-for-2010-02-21/</guid>
		<description><![CDATA[
The five most popular corporate open-source programs http://bit.ly/9H7atw #
Great visualizations of global data http://show.mappingworlds.com/world/ #
The Booth Map: Redesigning WMATA&#39;s #map http://bit.ly/9m8KaR #
RT @bingmaps: Video of Blaise Aguera y Arcas from #Microsoft demoing augmented-reality maps http://bit.ly/c4a55C #bingmaps #
Prof. Strobl: int&#39;l perspective on how thinking spatially is for everyone, not only Geo-nerds! http://bit.ly/a5pPUc (via @GISeducation) #

Powered by [...]]]></description>
		<wfw:commentRss>http://geowebinfo.com/2010/02/21/twitter-weekly-updates-for-2010-02-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2010-02-14</title>
		<link>http://geowebinfo.com/2010/02/14/twitter-weekly-updates-for-2010-02-14/</link>
		<comments>http://geowebinfo.com/2010/02/14/twitter-weekly-updates-for-2010-02-14/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 14:30:00 +0000</pubDate>
		<dc:creator>Harsha</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://geowebinfo.com/2010/02/14/twitter-weekly-updates-for-2010-02-14/</guid>
		<description><![CDATA[
Google making amends RT @google: We&#39;ve heard the feedback &#8212; Now more sharing controls in Buzz! http://bit.ly/cpJCbm #
#Mashups go mainstream as agencies mix data with social media  http://bit.ly/aFDHlb #
#SpatiaLite 2.3.1 support #OSM format and Routing http://bit.ly/cePSds http://bit.ly/9AKC3J via @pascal_n #
Washington&#39;s snow response #GIS mapping system gets a workout #DC http://bit.ly/aQYq2U #
RT @rww 4 Google [...]]]></description>
		<wfw:commentRss>http://geowebinfo.com/2010/02/14/twitter-weekly-updates-for-2010-02-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2010-02-07</title>
		<link>http://geowebinfo.com/2010/02/07/twitter-weekly-updates-for-2010-02-07/</link>
		<comments>http://geowebinfo.com/2010/02/07/twitter-weekly-updates-for-2010-02-07/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 14:30:00 +0000</pubDate>
		<dc:creator>Harsha</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://geowebinfo.com/2010/02/07/twitter-weekly-updates-for-2010-02-07/</guid>
		<description><![CDATA[
Smart Geocoding Example http://bit.ly/dvCvMj click on gmap and get more info in return compares to google /via @mapperz #
#GIS and Augmented Reality in 2015 http://tinyurl.com/yhmj6nh #
Reading interview with @adenas &#8211; first in the Profiles from the #Geospatial Community series  http://bit.ly/cb7A0H #
NSA to help Google tackle cyberattacks http://bit.ly/cDEsyi #
Free your #KML  Publish on the [...]]]></description>
		<wfw:commentRss>http://geowebinfo.com/2010/02/07/twitter-weekly-updates-for-2010-02-07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2010-01-31</title>
		<link>http://geowebinfo.com/2010/01/31/twitter-weekly-updates-for-2010-01-31/</link>
		<comments>http://geowebinfo.com/2010/01/31/twitter-weekly-updates-for-2010-01-31/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 14:30:00 +0000</pubDate>
		<dc:creator>Harsha</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://geowebinfo.com/2010/01/31/twitter-weekly-updates-for-2010-01-31/</guid>
		<description><![CDATA[
There is nothing manly about the #iPad RT @Nojopar: Apparently Hitler isn&#39;t fond of the iPad&#8230; http://bit.ly/99Oeh9 #

Powered by Twitter Tools
]]></description>
		<wfw:commentRss>http://geowebinfo.com/2010/01/31/twitter-weekly-updates-for-2010-01-31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hitler furious at ESRI and ArcGIS</title>
		<link>http://geowebinfo.com/2009/12/25/hitler-furious-at-esri-and-arcgis/</link>
		<comments>http://geowebinfo.com/2009/12/25/hitler-furious-at-esri-and-arcgis/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 09:02:40 +0000</pubDate>
		<dc:creator>Harsha</dc:creator>
				<category><![CDATA[GIS]]></category>
		<category><![CDATA[ArcGIS]]></category>
		<category><![CDATA[ESRI]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://geowebinfo.com/?p=225</guid>
		<description><![CDATA[This video has been doing rounds in the social media circles for some time now and is definitely worth the time. Watch the Fuhrer rant over the failure of ESRI and ArcGIS.




]]></description>
		<wfw:commentRss>http://geowebinfo.com/2009/12/25/hitler-furious-at-esri-and-arcgis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2010-01-27</title>
		<link>http://geowebinfo.com/2009/08/30/twitter-weekly-updates-for-2010-01-27/</link>
		<comments>http://geowebinfo.com/2009/08/30/twitter-weekly-updates-for-2010-01-27/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 13:30:00 +0000</pubDate>
		<dc:creator>Harsha</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[twitter tweets]]></category>

		<guid isPermaLink="false">http://geowebinfo.com/2009/08/30/twitter-weekly-updates-for-2010-01-27/</guid>
		<description><![CDATA[
RT @datastore: Wolfram Alpha to open data feeds http://bit.ly/QFWaL #
ten follows in ten minutes with the same three tweets&#8230; #twitterfail #
Free Software Foundation Wants To Stop Fortune 500 Companies Upgrading To Windows 7 http://is.gd/2BPRm (via @EvertonBlair) #

Powered by Twitter Tools
]]></description>
		<wfw:commentRss>http://geowebinfo.com/2009/08/30/twitter-weekly-updates-for-2010-01-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2009-08-23</title>
		<link>http://geowebinfo.com/2009/08/23/twitter-weekly-updates-for-2009-08-23/</link>
		<comments>http://geowebinfo.com/2009/08/23/twitter-weekly-updates-for-2009-08-23/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 06:30:00 +0000</pubDate>
		<dc:creator>Harsha</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[twitter tweets]]></category>

		<guid isPermaLink="false">http://geowebinfo.com/2009/08/23/twitter-weekly-updates-for-2009-08-23/</guid>
		<description><![CDATA[
Building and effective open source GIS application &#8211; Chapter I http://bit.ly/wtG0L (via @gezjames) #
linux advocacy at its peak RT @webupd8: Mission Accomplished http://bit.ly/6dMDA #linux #
Got GIS? A niche technology goes mainstream &#8211; Computerworld Blogs &#8211; http://shar.es/FaC1 #GIS #
RT @mikehogan: New and updated &#34;Add-ins&#34; (unsupported) for ArcGIS Explorer 900 on the AGX Labs page of ArcGIS [...]]]></description>
		<wfw:commentRss>http://geowebinfo.com/2009/08/23/twitter-weekly-updates-for-2009-08-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESRI Blogs</title>
		<link>http://geowebinfo.com/2009/08/17/esri-blogs/</link>
		<comments>http://geowebinfo.com/2009/08/17/esri-blogs/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 07:52:48 +0000</pubDate>
		<dc:creator>Harsha</dc:creator>
				<category><![CDATA[GIS]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[ArcGIS]]></category>
		<category><![CDATA[ESRI]]></category>
		<category><![CDATA[feeds]]></category>

		<guid isPermaLink="false">http://geowebinfo.com/?p=215</guid>
		<description><![CDATA[




ESRI is at the forefront of GIS (Geographic Information System) development and technology. Be it modeling, analysis or development ESRI produces the best COTS (Commercial off-the-shelf) software for all GIS needs and having to keep up with the latest from this world leader is no simple task. With the evolution of Web 2.0 and syndication [...]]]></description>
		<wfw:commentRss>http://geowebinfo.com/2009/08/17/esri-blogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2009-08-16</title>
		<link>http://geowebinfo.com/2009/08/16/twitter-weekly-updates-for-2009-08-16/</link>
		<comments>http://geowebinfo.com/2009/08/16/twitter-weekly-updates-for-2009-08-16/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 06:30:00 +0000</pubDate>
		<dc:creator>Harsha</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[twitter tweets]]></category>

		<guid isPermaLink="false">http://geowebinfo.com/2009/08/16/twitter-weekly-updates-for-2009-08-16/</guid>
		<description><![CDATA[
RT @webupd8: End of days for Sun http://bit.ly/CzaqW #linux #
Must read &#8211; Jack Dangermond’s Digital Mapping Lays It All Out http://tinyurl.com/mk642d #
Reading-Data Transfer Solutions, LLC Playing Big Role Shaping GIS Technology as an Everyday Household Appliance http://tinyurl.com/ld546z #
just voted &#34;Bhagat Singh&#34; on &#34;Independent India, who was the best freedom fighter?&#34; vote too ➔ http://bit.ly/mxyux #
RT [...]]]></description>
		<wfw:commentRss>http://geowebinfo.com/2009/08/16/twitter-weekly-updates-for-2009-08-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download ArcGIS Explorer 900</title>
		<link>http://geowebinfo.com/2009/08/14/download-arcgis-explorer-900/</link>
		<comments>http://geowebinfo.com/2009/08/14/download-arcgis-explorer-900/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 08:39:17 +0000</pubDate>
		<dc:creator>Harsha</dc:creator>
				<category><![CDATA[GIS]]></category>
		<category><![CDATA[AGX]]></category>
		<category><![CDATA[ArcGIS]]></category>
		<category><![CDATA[ArcGIS Explorer]]></category>
		<category><![CDATA[ESRI]]></category>

		<guid isPermaLink="false">http://geowebinfo.com/?p=207</guid>
		<description><![CDATA[The wait is finally over. ESRI&#8217;s free downloadable GIS viewer, ArcGIS Explorer 900 has been released and is available for download. This new release comes with significant changes to the user experience and lots of new features. Some of which include:

New ribbon-based interface
Easy access to ArcGIS Online base maps via the basemap gallery
Integrated 2D/3D display
Support [...]]]></description>
		<wfw:commentRss>http://geowebinfo.com/2009/08/14/download-arcgis-explorer-900/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
