<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GeowebInfo &#187; Internet</title>
	<atom:link href="http://geowebinfo.com/tag/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://geowebinfo.com</link>
	<description>thoughts on all things geo</description>
	<lastBuildDate>Mon, 30 Jan 2012 05:11:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Most Wired Airports in the World</title>
		<link>http://geowebinfo.com/2008/11/22/most-wired-airports-in-the-world/</link>
		<comments>http://geowebinfo.com/2008/11/22/most-wired-airports-in-the-world/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 01:25:00 +0000</pubDate>
		<dc:creator>Sriharsha Vankadara</dc:creator>
				<category><![CDATA[Mashup]]></category>
		<category><![CDATA[Web Mapping]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://geowebinfo.com/?p=50</guid>
		<description><![CDATA[Here&#8217;s a second post in the Most Wired series posts. Forbes reports the 30 Most Wired Airports in the world, based on three criteria: the passenger traffic in 2007, the breadth and cost of wi-fi access in the airport and availability of facilities such as seating, electrical outlets and wired access. A Google Map of [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://geowebinfo.com/tech/wiredairports.php#" target="_blank"><img style="display:block; margin:0px auto 10px; text-align:center;cursor:pointer; cursor:hand;width: 320px; height: 315px;" src="http://1.bp.blogspot.com/_xlyGZV7jTQo/SSjhRBk2ogI/AAAAAAAABF4/pzHUikoBqPc/s320/wiredairports.jpg" border="2" alt=""id="BLOGGER_PHOTO_ID_5271711046434202114" /></a><br />Here&#8217;s a second post in the <span style="font-style:italic;">Most Wired</span> series posts. <a href="http://www.forbes.com/2008/02/25/wired-airports-travel-tech-wireless-cx_ew_0226wiredair.html" target="_blank" style="color:blue">Forbes</a> reports the 30 <a href="http://geowebinfo.com/tech/wiredairports.php#" style="font-size:16px;color:red;font-weight:bold" target="_blank">Most Wired Airports</a> in the world, based on three criteria: the passenger traffic in 2007, the breadth and cost of wi-fi access in the airport and availability of facilities such as seating, electrical outlets and wired access. </p>
<p>A <a href="http://geowebinfo.com/tech/wiredairports.php#" style="font-size:16px;color:red;font-weight:bold" target="_blank">Google Map</a> of airport rankings is available here.</p>
]]></content:encoded>
			<wfw:commentRss>http://geowebinfo.com/2008/11/22/most-wired-airports-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Wired Cities in the U.S. &#8211; 2008</title>
		<link>http://geowebinfo.com/2008/11/09/most-wired-cities-in-the-us-2008/</link>
		<comments>http://geowebinfo.com/2008/11/09/most-wired-cities-in-the-us-2008/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 00:05:00 +0000</pubDate>
		<dc:creator>Sriharsha Vankadara</dc:creator>
				<category><![CDATA[Mashup]]></category>
		<category><![CDATA[Web Mapping]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://geowebinfo.com/?p=48</guid>
		<description><![CDATA[What&#8217;s the most wired city in the United States ?Do not guess, you might end up getting the wrong one. Surprisingly, its Atlanta. This is the result of a survey by Forbes.com for the Most Wired Cities in America for the year 2008. It is mentioned that their calculations were based on three factors &#8211; [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: justify;">What&#8217;s the most wired city in the United States ?<br />Do not guess, you might end up getting the wrong one.</p>
<p>Surprisingly, its Atlanta. This is the result of a survey by Forbes.com for the <a href="http://www.forbes.com/2008/01/09/wired-cities-wifi-tech-wireless-cx_ew_0110wired.html" target="_blank" style="color:blue">Most Wired Cities in America</a> for the year 2008. It is mentioned that their calculations were based on three factors &#8211; the percentage of Internet users with high-speed access, the number of service providers within the city and availability of public wi-fi hotspots.</p>
<p>Although Atlanta tops the list in the number of users with high-speed net and service providers, its Portland, Oregon that is equipped with the most public wireless hotspots.</p>
<p>Here&#8217;s a <a href="http://geowebinfo.com/tech/wiredcities.php#" target="_blank" style="font-size:18px; color:red; font-weight:bold">google map</a> put together from results of the survey.</div>
<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://geowebinfo.com/tech/wiredcities.php#" target="_blank"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer; width: 320px; height: 319px;" src="http://2.bp.blogspot.com/_xlyGZV7jTQo/SRep-Knc8MI/AAAAAAAABFs/u_G-j5eS4oY/s320/wiredcities.jpg" alt="" id="BLOGGER_PHOTO_ID_5266865174699897026" border="2" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://geowebinfo.com/2008/11/09/most-wired-cities-in-the-us-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

