<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GeowebInfo &#187; Linux</title>
	<atom:link href="http://geowebinfo.com/tag/linux/feed/" rel="self" type="application/rss+xml" />
	<link>http://geowebinfo.com</link>
	<description>thoughts on all things geo</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:49:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Install Quantum GIS 1.4.0 on Ubuntu 10.04 Lucid Lynx</title>
		<link>http://geowebinfo.com/2010/05/01/install-quantum-gis-1-4-0-on-ubuntu-10-04-lucid-lynx/</link>
		<comments>http://geowebinfo.com/2010/05/01/install-quantum-gis-1-4-0-on-ubuntu-10-04-lucid-lynx/#comments</comments>
		<pubDate>Sun, 02 May 2010 01:44:28 +0000</pubDate>
		<dc:creator>Sriharsha Vankadara</dc:creator>
				<category><![CDATA[GIS]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Open Source GIS]]></category>
		<category><![CDATA[OpenSourceGIS]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://geowebinfo.com/?p=260</guid>
		<description><![CDATA[With all the rave reviews that Ubuntu 10.04 Lucid Lynx has been getting over the past couple of months, I couldn&#8217;t help myself upgrading and checking out the exciting new features and the enhanced interface, which I think was a much needed overhaul for the best desktop Linux OS. A new version meant fresh installation <a href='http://geowebinfo.com/2010/05/01/install-quantum-gis-1-4-0-on-ubuntu-10-04-lucid-lynx/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.qgis.org/"><img class="alignleft size-full wp-image-275" title="qgis" src="http://geowebinfo.com/wp-content/uploads/2010/05/qgis.png" alt="Quantum GIS" width="147" height="137" /></a>With all the rave reviews that <a href="http://www.ubuntu.com/">Ubuntu 10.04 Lucid Lynx</a> has been getting over the past couple of months, I couldn&#8217;t help myself upgrading and checking out the exciting new features and the enhanced interface, which I think was a much needed overhaul for the best desktop Linux OS.</p>
<p>A new version meant fresh installation of all the open source GIS goodies starting with <a href="http://www.qgis.org/">QGIS</a>. The latest version 1.4.0-Enceladus for Lucid is already available in the <a href="https://launchpad.net/~ubuntugis">Launchpad UbuntuGIS</a> repository and with a new command (<em>add-apt-repository</em>) for updating <em>/etc/apt/sources.list</em> with locations of repositories, the installation is simple and straightforward.</p>
<p>Bring up the terminal and issue the following commands.</p>
<p>Add the repository using:</p>
<pre class="brush: bash; highlight: [1]; title: ; notranslate">sudo add-apt-repository ppa:ubuntugis/ubuntugis-unstable</pre>
<p>Make apt aware of the new repository:</p>
<pre class="brush: bash; highlight: [1]; title: ; notranslate">sudo apt-get update</pre>
<p>Install QGIS</p>
<pre class="brush: bash; highlight: [1]; title: ; notranslate">sudo apt-get install qgis</pre>
<p>Once the installation is done, open QGIS from Applications -&gt; Science -&gt; Quantum GIS</p>
]]></content:encoded>
			<wfw:commentRss>http://geowebinfo.com/2010/05/01/install-quantum-gis-1-4-0-on-ubuntu-10-04-lucid-lynx/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Terminal Wikipedia &#8211; wikipedia2text</title>
		<link>http://geowebinfo.com/2008/07/17/terminal-wikipedia-wikipedia2text/</link>
		<comments>http://geowebinfo.com/2008/07/17/terminal-wikipedia-wikipedia2text/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 17:27:00 +0000</pubDate>
		<dc:creator>Sriharsha Vankadara</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Apps]]></category>

		<guid isPermaLink="false">http://geowebinfo.com/?p=34</guid>
		<description><![CDATA[I am sure every one of use who use the web on a daily basis for purposes other than e-mail and instant messaging, visit Wikipedia every now and then for the wealth of information that resides in it. If you are a Linux user and a terminal junkie, and one that would rather prefer to <a href='http://geowebinfo.com/2008/07/17/terminal-wikipedia-wikipedia2text/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://4.bp.blogspot.com/_xlyGZV7jTQo/SH-x_r4gvQI/AAAAAAAAA0k/OGxoZVKQrMs/s1600-h/wikipedia2text.png"><img style="display:block; margin:0px auto 10px; text-align:center;cursor:pointer; cursor:hand;" src="http://4.bp.blogspot.com/_xlyGZV7jTQo/SH-x_r4gvQI/AAAAAAAAA0k/OGxoZVKQrMs/s320/wikipedia2text.png" border="0" alt=""id="BLOGGER_PHOTO_ID_5224089800442690818" /></a>
<div style="text-align: justify;">I am sure every one of use who use the web on a daily basis for purposes other than e-mail and instant messaging, visit <a href="http://www.wikipedia.org/">Wikipedia</a> every now and then for the wealth of information that resides in it.</p>
<p>If you are a Linux user and a terminal junkie, and one that would rather prefer to get things done via the terminal, including browsing articles in Wikipedia, there is this interesting command line application <span style="font-style: italic;">wikipedia2text</span> that fetches entries from Wikipedia and displays them in the terminal.</p>
<p>There are several options that accompany the command such as colorizing the output, displaying only a brief summary or full content, getting the url, opening in a web browser, etc.. The command can also be configured by altering environment variables to set a default browser, language settings, use standard output or a pager. There are no requirements other than an active internet connection and only one search term (can be more than one word) is supported which can include special characters.</p>
<p>To install, issue the command:<br /><span style="font-style: italic;">sudo apt-get install wikipedia2text</span></div>
]]></content:encoded>
			<wfw:commentRss>http://geowebinfo.com/2008/07/17/terminal-wikipedia-wikipedia2text/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

