<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GeowebInfo &#187; United States</title>
	<atom:link href="http://geowebinfo.com/tag/united-states/feed/" rel="self" type="application/rss+xml" />
	<link>http://geowebinfo.com</link>
	<description>thoughts on all things geo</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:49:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Most Wired Cities in the U.S. &#8211; 2008</title>
		<link>http://geowebinfo.com/2008/11/09/most-wired-cities-in-the-us-2008/</link>
		<comments>http://geowebinfo.com/2008/11/09/most-wired-cities-in-the-us-2008/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 00:05:00 +0000</pubDate>
		<dc:creator>Sriharsha Vankadara</dc:creator>
				<category><![CDATA[Mashup]]></category>
		<category><![CDATA[Web Mapping]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://geowebinfo.com/?p=48</guid>
		<description><![CDATA[What&#8217;s the most wired city in the United States ?Do not guess, you might end up getting the wrong one. Surprisingly, its Atlanta. This is the result of a survey by Forbes.com for the Most Wired Cities in America for the year 2008. It is mentioned that their calculations were based on three factors &#8211; <a href='http://geowebinfo.com/2008/11/09/most-wired-cities-in-the-us-2008/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div style="text-align: justify;">What&#8217;s the most wired city in the United States ?<br />Do not guess, you might end up getting the wrong one.</p>
<p>Surprisingly, its Atlanta. This is the result of a survey by Forbes.com for the <a href="http://www.forbes.com/2008/01/09/wired-cities-wifi-tech-wireless-cx_ew_0110wired.html" target="_blank" style="color:blue">Most Wired Cities in America</a> for the year 2008. It is mentioned that their calculations were based on three factors &#8211; the percentage of Internet users with high-speed access, the number of service providers within the city and availability of public wi-fi hotspots.</p>
<p>Although Atlanta tops the list in the number of users with high-speed net and service providers, its Portland, Oregon that is equipped with the most public wireless hotspots.</p>
<p>Here&#8217;s a <a href="http://geowebinfo.com/tech/wiredcities.php#" target="_blank" style="font-size:18px; color:red; font-weight:bold">google map</a> put together from results of the survey.</div>
<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://geowebinfo.com/tech/wiredcities.php#" target="_blank"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer; width: 320px; height: 319px;" src="http://2.bp.blogspot.com/_xlyGZV7jTQo/SRep-Knc8MI/AAAAAAAABFs/u_G-j5eS4oY/s320/wiredcities.jpg" alt="" id="BLOGGER_PHOTO_ID_5266865174699897026" border="2" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://geowebinfo.com/2008/11/09/most-wired-cities-in-the-us-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Military Presence Worldwide</title>
		<link>http://geowebinfo.com/2008/10/14/us-military-presence-worldwide/</link>
		<comments>http://geowebinfo.com/2008/10/14/us-military-presence-worldwide/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 19:38:00 +0000</pubDate>
		<dc:creator>Sriharsha Vankadara</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://geowebinfo.com/?p=44</guid>
		<description><![CDATA[From Matt&#8217;s Geography Blog: The Mother Jones website has an interactive map depicting the presence of U.S. troops around the world for every half-decade since 1950 plus 2007. Use the slider at the base of the map to see a timed animation of troop strength from 1950 through 2007. Zooming into a region and placing <a href='http://geowebinfo.com/2008/10/14/us-military-presence-worldwide/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://geography.about.com/b/2008/08/27/us-military-presence-worldwide.htm" target="_blank">Matt&#8217;s Geography Blog</a>:</p>
<p>The <a href="http://www.motherjones.com/" target="_blank">Mother Jones</a> website has an <a href="http://www.motherjones.com/military-maps/" target="_blank" style="font-weight:bold;color:red">interactive map</a> depicting the presence of U.S. troops around the world for every half-decade since 1950 plus 2007.</p>
<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://www.motherjones.com/military-maps/" target="_blank"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer;" src="http://3.bp.blogspot.com/_xlyGZV7jTQo/SPUkC-CMZmI/AAAAAAAAA38/NvErQymUyrs/s320/usmilpresence.JPG" alt="" id="BLOGGER_PHOTO_ID_5257147773455459938" border="2" /></a></p>
<p>Use the slider at the base of the map to see a timed animation of troop strength from 1950 through 2007. Zooming into a region and placing the map cursor on a country lists the number of troops and stationed sites. The site describes the source being Pentagon worldwide troop data.</p>
]]></content:encoded>
			<wfw:commentRss>http://geowebinfo.com/2008/10/14/us-military-presence-worldwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Cities for Singles</title>
		<link>http://geowebinfo.com/2008/06/01/best-cities-for-singles/</link>
		<comments>http://geowebinfo.com/2008/06/01/best-cities-for-singles/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 23:50:00 +0000</pubDate>
		<dc:creator>Sriharsha Vankadara</dc:creator>
				<category><![CDATA[Mashup]]></category>
		<category><![CDATA[Web Mapping]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://geowebinfo.com/?p=22</guid>
		<description><![CDATA[Here&#8217;s an interesting fact: 41% of American adults over 18 are unmarried (single). Being single doesn&#8217;t necessarily mean living alone as 9.8 million single Americans lived with an opposite sex partner in 2005. With more and more people in America spending almost half of their lives staying single, the &#8220;single&#8221; status has become more of <a href='http://geowebinfo.com/2008/06/01/best-cities-for-singles/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://geowebinfo.com/CitiesSingles.html" target="_blank"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer;" src="http://2.bp.blogspot.com/_xlyGZV7jTQo/SENsvK7UUkI/AAAAAAAAAvw/czqKLCd83KQ/s320/CitiesSingles.JPG" alt="" id="BLOGGER_PHOTO_ID_5207125151813227074" border="2" /></a><br />Here&#8217;s an interesting fact: 41% of American adults over 18 are unmarried (single). Being single doesn&#8217;t necessarily mean living alone as 9.8 million single Americans lived with an opposite sex partner in 2005. With more and more people in America spending almost half of their lives staying single, the <i>&#8220;single&#8221;</i> status has become more of a class in the economy, which cities can&#8217;t afford to lose.
<div style="text-align: justify;">Forbes.com has a <a href="http://www.forbes.com/2007/08/21/best-cities-singles-forbeslife-singles07-cx_ee_0821singlesintro.html" target="_blank">special report</a> by Elisabeth Eaves on the list of cities that attract this growing class of singles. The rankings were based on factors such as coolness, culture, nightlife, job growth, cost of living alone, online dating and finally the number of singles above the age of 15 and never married.</p>
<p>For a complete methodology that was adopted to judge these cities, click <a href="http://www.forbes.com/2007/08/21/methodology-data-cities-forbeslife-singles07-cz_de_0821method.html" target="_blank">here.</a></p>
<p>San Francisco tops the list in the overall rankings, which is followed by New York and Los Angeles. San Francisco also ranks first in culture, while New York tops the list in night life. Austin, Texas is the best city for job growth, Dallas is the cheapest for living alone and Houston boasts off its huge online dating community.</p>
<p>A <a href="http://geowebinfo.com/CitiesSingles.html" target="_blank">Google Maps view</a> of the ranks is posted here.</div>
]]></content:encoded>
			<wfw:commentRss>http://geowebinfo.com/2008/06/01/best-cities-for-singles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America&#8217;s Richest Counties</title>
		<link>http://geowebinfo.com/2008/05/21/americas-richest-counties/</link>
		<comments>http://geowebinfo.com/2008/05/21/americas-richest-counties/#comments</comments>
		<pubDate>Wed, 21 May 2008 23:59:00 +0000</pubDate>
		<dc:creator>Sriharsha Vankadara</dc:creator>
				<category><![CDATA[Mashup]]></category>
		<category><![CDATA[Web Mapping]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[richest]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://geowebinfo.com/?p=19</guid>
		<description><![CDATA[One may assume that the richest counties in the United States either span the New York area or the San Francisco Bay Area which together are economic hubs of the nation. Although, people shell out millions of dollars for small luxurious homes in these areas, the nation&#8217;s wealthiest live in the suburbs of Washington D.C.. <a href='http://geowebinfo.com/2008/05/21/americas-richest-counties/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://geowebinfo.com/RichestCounties.html"><img style="display:block; margin:0px auto 10px; text-align:center;cursor:pointer; cursor:hand;" src="http://2.bp.blogspot.com/_xlyGZV7jTQo/SDTrX67UUiI/AAAAAAAAAuY/htq0R0dqcbs/s320/RichestCounties.JPG" border="2" alt=""id="BLOGGER_PHOTO_ID_5203042265707336226" /></a></p>
<p>One may assume that the richest counties in the United States either span the New York area or the San Francisco Bay Area which together are economic hubs of the nation. Although, people shell out millions of dollars for small luxurious homes in these areas, the nation&#8217;s wealthiest live in the suburbs of Washington D.C..</p>
<p>Forbes.com lists the twenty richest counties in the United States, of which, ten counties belong to Virginia and Maryland. Fairfax County, VA., Loudoun County, VA., and Howard County, MD. top the list which was based on median household income from the 2006 census.</p>
<p>With D.C. being the center for many federal agencies and business that work in tandem with the federal government, the well-paid government employees are moving to the suburbs as they become more and more wealthier.</p>
<p><a href="http://geowebinfo.com/RichestCounties.html">Click here</a> to view a map of the twenty Richest Counties in America</p>
]]></content:encoded>
			<wfw:commentRss>http://geowebinfo.com/2008/05/21/americas-richest-counties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America&#8217;s Smartest Cities</title>
		<link>http://geowebinfo.com/2007/06/08/americas-smartest-cities/</link>
		<comments>http://geowebinfo.com/2007/06/08/americas-smartest-cities/#comments</comments>
		<pubDate>Fri, 08 Jun 2007 12:26:00 +0000</pubDate>
		<dc:creator>Sriharsha Vankadara</dc:creator>
				<category><![CDATA[Mashup]]></category>
		<category><![CDATA[Web Mapping]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://geowebinfo.com/?p=16</guid>
		<description><![CDATA[Seattle heads the list of brainiest cities in the United States, with more than half of its residents aged twenty-five and older holding a bachelor&#8217;s degree. Seattle, being the host to headquarters of major IT firms, has been alluring the smart people from the rest of the country. Here&#8217;s a Google Map of the top <a href='http://geowebinfo.com/2007/06/08/americas-smartest-cities/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://srvgmaps.googlepages.com/SmartCities.html" target="_blank"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer;" src="http://2.bp.blogspot.com/_xlyGZV7jTQo/Rml1z3RHBAI/AAAAAAAAAg8/ZBD6YNK8Oz0/s320/SmartCities.jpg" alt="" id="BLOGGER_PHOTO_ID_5073715989079065602" border="0" /></a><br />Seattle heads the list of brainiest cities in the United States, with more than half of its residents aged twenty-five and older holding a bachelor&#8217;s degree.</p>
<p>Seattle, being the host to headquarters of major IT firms, has been alluring the smart people from the rest of the country.</p>
<p>Here&#8217;s a <a href="http://srvgmaps.googlemaps.com/" target="_blank">Google Map</a> of the top 25 smartest cities as reported by the U.S. Census Bureau.</p>
]]></content:encoded>
			<wfw:commentRss>http://geowebinfo.com/2007/06/08/americas-smartest-cities/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2007 &#8211; Most Livable States</title>
		<link>http://geowebinfo.com/2007/05/22/2007-most-livable-states/</link>
		<comments>http://geowebinfo.com/2007/05/22/2007-most-livable-states/#comments</comments>
		<pubDate>Tue, 22 May 2007 06:47:00 +0000</pubDate>
		<dc:creator>Sriharsha Vankadara</dc:creator>
				<category><![CDATA[Mashup]]></category>
		<category><![CDATA[Web Mapping]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://geowebinfo.com/?p=13</guid>
		<description><![CDATA[New Hampshire grabs the award for the Most Livable State for 2007. Morgan Quitno Press, a state and city ranking publication derived &#8220;Livability Rating&#8221; for each state, based on the state&#8217;s rank in each of the 44 factors taken into consideration. The scale of the rating ranges from 1 to 50. Higher the scale, more <a href='http://geowebinfo.com/2007/05/22/2007-most-livable-states/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://srvgmaps.googlepages.com/MostLivableStates.html" target="_blank"><img style="border:1; display:block; margin:0px auto 10px; text-align:center;cursor:pointer; cursor:hand;" src="http://3.bp.blogspot.com/_xlyGZV7jTQo/RlLAsWbZeQI/AAAAAAAAAfw/DWc9NJtN8zM/s320/MostLivable.JPG" border="0" alt=""id="BLOGGER_PHOTO_ID_5067324398912502018" /></a><br /><b>New Hampshire</b> grabs the award for the Most Livable State for 2007. Morgan Quitno Press, a state and city ranking publication derived &#8220;Livability Rating&#8221; for each state, based on the state&#8217;s rank in each of the <a href="http://www.morganquitno.com/sr07mlfac.htm" target="_blank">44 factors</a> taken into consideration. The scale of the rating ranges from 1 to 50. Higher the scale, more livable is the state. A <a href="http://srvgmaps.googlepages.com/MostLivableStates.html" target="_blank">Google Maps View</a> of the state rankings and ratings is hence put forth.</p>
]]></content:encoded>
			<wfw:commentRss>http://geowebinfo.com/2007/05/22/2007-most-livable-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Largest Banks in United States</title>
		<link>http://geowebinfo.com/2007/05/19/largest-banks-in-united-states/</link>
		<comments>http://geowebinfo.com/2007/05/19/largest-banks-in-united-states/#comments</comments>
		<pubDate>Sat, 19 May 2007 14:20:00 +0000</pubDate>
		<dc:creator>Sriharsha Vankadara</dc:creator>
				<category><![CDATA[Mashup]]></category>
		<category><![CDATA[Web Mapping]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://geowebinfo.com/?p=12</guid>
		<description><![CDATA[The Bank of America Corp. in Charlotte, North Carolina leads the list of largest banks in the United States with assets of $1,082,243,000 and is followed by J.P.Morgan Chase &#038; Company. Here&#8217;s a Google Maps View of the ten largest banks with assets in thousands of dollars.]]></description>
			<content:encoded><![CDATA[<p><a href="http://srvgmaps.googlepages.com/LargestBanks.html" target="_blank"><img style="display:block; margin:0px auto 10px; text-align:center;cursor:pointer; cursor:hand;" src="http://4.bp.blogspot.com/_xlyGZV7jTQo/Rk86tWbZePI/AAAAAAAAAfg/KLEZHil3nBw/s320/LargestBanks.JPG" border="0" alt=""id="BLOGGER_PHOTO_ID_5066332656604117234" /></a><br />The <b>Bank of America Corp.</b> in Charlotte, North Carolina leads the list of largest banks in the United States with assets of $1,082,243,000 and is followed by <b>J.P.Morgan Chase &#038; Company</b>. Here&#8217;s a <br /><a href="http://srvgmaps.googlepages.com/LargestBanks.html" target="_blank">Google Maps View</a> of the ten largest banks with assets in thousands of dollars.</p>
]]></content:encoded>
			<wfw:commentRss>http://geowebinfo.com/2007/05/19/largest-banks-in-united-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 States&#8217; Capitals</title>
		<link>http://geowebinfo.com/2007/05/13/50-states-capitals/</link>
		<comments>http://geowebinfo.com/2007/05/13/50-states-capitals/#comments</comments>
		<pubDate>Sun, 13 May 2007 04:13:00 +0000</pubDate>
		<dc:creator>Sriharsha Vankadara</dc:creator>
				<category><![CDATA[Mashup]]></category>
		<category><![CDATA[Web Mapping]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://geowebinfo.com/?p=9</guid>
		<description><![CDATA[Its quite common for one to misjudge a major city in a country as one of its states&#8217; capitals. The United States is a best example for such a country. Here&#8217;s a Google Maps View of the state capitals in the United States and their nicknames.]]></description>
			<content:encoded><![CDATA[<p>Its quite common for one to misjudge a major city in a country as one of its states&#8217; capitals. The United States is a best example for such a country. Here&#8217;s a <a href="http://srvgmaps.googlepages.com/StateCapitals.html" target="_blank">Google Maps View</a> of the state capitals in the United States and their nicknames. <br /><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://srvgmaps.googlepages.com/StateCapitals.html" target="_blank"><img style="display:block; margin:0px auto 10px; text-align:center;cursor:pointer; cursor:hand;" src="http://4.bp.blogspot.com/_xlyGZV7jTQo/RkbGfgdVcAI/AAAAAAAAAfI/f8tvz7_w7xQ/s320/Caps.jpg" border="0" alt=""id="BLOGGER_PHOTO_ID_5063953075615920130" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://geowebinfo.com/2007/05/13/50-states-capitals/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

